About The Jazz Me Blues
The Jazz Me Blues is a blues in E♭ major — intermediate, running from B♭, to e♭ and staying in first position on banjo, mandolin and fiddle.
- Type
- Blues
- Key
- E♭ major · 4/4
- Range
- B♭, to e♭ · first position
- Notes used
- C D♭ D E♭ F F♯ G A♭ A B♭ B
- Level
- Intermediate
The Jazz Me Blues — sheet music
E♭ major · 4/4
The notes
Letter names, bar by bar · capitals up to C in the third space, lower case from the D on the 4th line
G F♯ G B♭ C B♭ G E♭ | G A♭ B♭ B♭ B♭, | G F♯ G A♭ B♭ A B♭ B | C F F F B♭, B♭, G F♯ G B♭ C B♭ G E♭ | G A♭ B♭ B♭ C d | e♭ B C B B♭ G F E♭ | F G E♭ E♭ B♭, G F♯ G B♭ C B♭ G E♭ | G A♭ B♭ B♭ | G F♯ G A♭ B♭ A B♭ B | C F F F B♭, G F♯ G B♭ C B♭ G E♭ | G A♭ B♭ B♭ C d | e♭ B C B B♭ G F E♭ | F G E♭ E♭ B♭ B♭ B♭ B♭ F B♭ | B♭ B♭ B♭ B♭ G B♭ | d d♭ C F | B♭ B C G G | B C B C B C B | C G G | C G G F B♭ B♭ C F B♭ B♭ C F | B♭ C B♭ B♭ B♭ C d | e♭ C B♭ C B♭ G | F G B♭ B♭ A B♭ B C G G | B C B C B C B | C G G | C G G G G G G | G G G G | G F G F G F G F | B♭ B♭ B♭ B♭ A B♭ B C C C C | C d C C B♭ | e♭ | e♭
The Jazz Me Blues — tab
Tenor banjo · mandolin · fiddle · guitar · ukulele — tap one to open it
The Jazz Me Blues — Tenor banjo tab
G D A E (Irish tuning) · open position
E|-----------------|-----------|-----------------|-------------| A|-------1-3-1-----|-----1-1---|---------1-0-1-2-|-3-----------| D|-5-4-5-------5-1-|-5-6-------|-5-4-5-6---------|---3-3-3-----| G|-----------------|---------3-|-----------------|---------3-3-|
E|-----------------|-------------|-----------------|-----------| A|-------1-3-1-----|-----1-1-3-5-|-6-2-3-2-1-------|-----------| D|-5-4-5-------5-1-|-5-6---------|-----------5-3-1-|-3-5-1-1---| G|-----------------|-------------|-----------------|---------3-|
E|-----------------|---------|-----------------|-----------| A|-------1-3-1-----|-----1-1-|---------1-0-1-2-|-3---------| D|-5-4-5-------5-1-|-5-6-----|-5-4-5-6---------|---3-3-3---| G|-----------------|---------|-----------------|---------3-|
E|-----------------|-------------|-----------------|---------| A|-------1-3-1-----|-----1-1-3-5-|-6-2-3-2-1-------|---------| D|-5-4-5-------5-1-|-5-6---------|-----------5-3-1-|-3-5-1-1-| G|-----------------|-------------|-----------------|---------|
E|-------------|-------------|---------|-----| A|-1-1-1-1---1-|-1-1-1-1---1-|-5-4-3---|-1-2-| D|---------3---|---------5---|-------3-|-----| G|-------------|-------------|---------|-----|
E|-------|---------------|-------|---------| A|-3-----|-2-3-2-3-2-3-2-|-3-----|-3-------| D|---5-5-|---------------|---5-5-|---5-5-3-| G|-------|---------------|-------|---------|
E|-----------------|---------------|-------------|---------------| A|-1-1-3---1-1-3---|-1-3-1-1-1-3-5-|-6-3-1-3-1---|-----1-1-0-1-2-| D|-------3-------3-|---------------|-----------5-|-3-5-----------| G|-----------------|---------------|-------------|---------------|
E|-------|---------------|-------|-------| A|-3-----|-2-3-2-3-2-3-2-|-3-----|-3-----| D|---5-5-|---------------|---5-5-|---5-5-| G|-------|---------------|-------|-------|
E|---------|---------|-----------------|---------------| A|---------|---------|-----------------|-1-1-1-1-0-1-2-| D|-5-5-5-5-|-5-5-5-5-|-5-3-5-3-5-3-5-3-|---------------| G|---------|---------|-----------------|---------------|
E|---------|-----------|---|---| A|-3-3-3-3-|-3-5-3-3-1-|-6-|-6-| D|---------|-----------|---|---| G|---------|-----------|---|---|
Numbers are frets. Tenor banjo sounds an octave below the written notes.
The Jazz Me Blues — Mandolin tab
G D A E · open position
E|-----------------|-----------|-----------------|-------------| A|-------1-3-1-----|-----1-1---|---------1-0-1-2-|-3-----------| D|-5-4-5-------5-1-|-5-6-------|-5-4-5-6---------|---3-3-3-----| G|-----------------|---------3-|-----------------|---------3-3-|
E|-----------------|-------------|-----------------|-----------| A|-------1-3-1-----|-----1-1-3-5-|-6-2-3-2-1-------|-----------| D|-5-4-5-------5-1-|-5-6---------|-----------5-3-1-|-3-5-1-1---| G|-----------------|-------------|-----------------|---------3-|
E|-----------------|---------|-----------------|-----------| A|-------1-3-1-----|-----1-1-|---------1-0-1-2-|-3---------| D|-5-4-5-------5-1-|-5-6-----|-5-4-5-6---------|---3-3-3---| G|-----------------|---------|-----------------|---------3-|
E|-----------------|-------------|-----------------|---------| A|-------1-3-1-----|-----1-1-3-5-|-6-2-3-2-1-------|---------| D|-5-4-5-------5-1-|-5-6---------|-----------5-3-1-|-3-5-1-1-| G|-----------------|-------------|-----------------|---------|
E|-------------|-------------|---------|-----| A|-1-1-1-1---1-|-1-1-1-1---1-|-5-4-3---|-1-2-| D|---------3---|---------5---|-------3-|-----| G|-------------|-------------|---------|-----|
E|-------|---------------|-------|---------| A|-3-----|-2-3-2-3-2-3-2-|-3-----|-3-------| D|---5-5-|---------------|---5-5-|---5-5-3-| G|-------|---------------|-------|---------|
E|-----------------|---------------|-------------|---------------| A|-1-1-3---1-1-3---|-1-3-1-1-1-3-5-|-6-3-1-3-1---|-----1-1-0-1-2-| D|-------3-------3-|---------------|-----------5-|-3-5-----------| G|-----------------|---------------|-------------|---------------|
E|-------|---------------|-------|-------| A|-3-----|-2-3-2-3-2-3-2-|-3-----|-3-----| D|---5-5-|---------------|---5-5-|---5-5-| G|-------|---------------|-------|-------|
E|---------|---------|-----------------|---------------| A|---------|---------|-----------------|-1-1-1-1-0-1-2-| D|-5-5-5-5-|-5-5-5-5-|-5-3-5-3-5-3-5-3-|---------------| G|---------|---------|-----------------|---------------|
E|---------|-----------|---|---| A|-3-3-3-3-|-3-5-3-3-1-|-6-|-6-| D|---------|-----------|---|---| G|---------|-----------|---|---|
Numbers are frets. Same strings as the fiddle, so the same notes fall in the same places.
The Jazz Me Blues — fiddle fingering
G D A E · first position — finger numbers
E|---------------------|---------------|--------------------|-------------------| A|-------L1-L2-L1------|------L1-L1----|----------L1-0-L1-1-|-L2----------------| D|-3-2-3----------3-L1-|-3-H3----------|-3-2-3-H3-----------|----L2-L2-L2-------| G|---------------------|------------L2-|--------------------|-------------L2-L2-|
E|---------------------|-----------------|----------------------|---------------| A|-------L1-L2-L1------|------L1-L1-L2-3-|-H3-1-L2-1-L1---------|---------------| D|-3-2-3----------3-L1-|-3-H3------------|--------------3-L2-L1-|-L2-3-L1-L1----| G|---------------------|-----------------|----------------------|------------L2-|
E|---------------------|------------|--------------------|----------------| A|-------L1-L2-L1------|------L1-L1-|----------L1-0-L1-1-|-L2-------------| D|-3-2-3----------3-L1-|-3-H3-------|-3-2-3-H3-----------|----L2-L2-L2----| G|---------------------|------------|--------------------|-------------L2-|
E|---------------------|-----------------|----------------------|------------| A|-------L1-L2-L1------|------L1-L1-L2-3-|-H3-1-L2-1-L1---------|------------| D|-3-2-3----------3-L1-|-3-H3------------|--------------3-L2-L1-|-L2-3-L1-L1-| G|---------------------|-----------------|----------------------|------------|
E|-------------------|------------------|-----------|------| A|-L1-L1-L1-L1----L1-|-L1-L1-L1-L1---L1-|-3-2-L2----|-L1-1-| D|-------------L2----|-------------3----|--------L2-|------| G|-------------------|------------------|-----------|------|
E|--------|------------------|--------|-----------| A|-L2-----|-1-L2-1-L2-1-L2-1-|-L2-----|-L2--------| D|----3-3-|------------------|----3-3-|----3-3-L2-| G|--------|------------------|--------|-----------|
E|-------------------------|---------------------|------------------|-------------------| A|-L1-L1-L2----L1-L1-L2----|-L1-L2-L1-L1-L1-L2-3-|-H3-L2-L1-L2-L1---|------L1-L1-0-L1-1-| D|----------L2----------L2-|---------------------|----------------3-|-L2-3--------------| G|-------------------------|---------------------|------------------|-------------------|
E|--------|------------------|--------|--------| A|-L2-----|-1-L2-1-L2-1-L2-1-|-L2-----|-L2-----| D|----3-3-|------------------|----3-3-|----3-3-| G|--------|------------------|--------|--------|
E|---------|---------|---------------------|--------------------| A|---------|---------|---------------------|-L1-L1-L1-L1-0-L1-1-| D|-3-3-3-3-|-3-3-3-3-|-3-L2-3-L2-3-L2-3-L2-|--------------------| G|---------|---------|---------------------|--------------------|
E|-------------|---------------|----|----| A|-L2-L2-L2-L2-|-L2-3-L2-L2-L1-|-H3-|-H3-| D|-------------|---------------|----|----| G|-------------|---------------|----|----|
0 = open string · 1–4 = finger · L = low (half step back), H = high.
The Jazz Me Blues — Guitar tab
E A D G B E · open position
e|-----------------|-----------|-----------------|-------------| B|---------1-------|-----------|---------------0-|-1-----------| G|-0---0-3---3-0---|-0-1-3-3---|-0---0-1-3-2-3---|-------------| D|---4-----------1-|-----------|---4-------------|---3-3-3-----| A|-----------------|---------1-|-----------------|---------1-1-| E|-----------------|-----------|-----------------|-------------|
e|-----------------|-------------|-----------------|-----------| B|---------1-------|---------1-3-|-4-0-1-0---------|-----------| G|-0---0-3---3-0---|-0-1-3-3-----|---------3-0-----|---0-------| D|---4-----------1-|-------------|-------------3-1-|-3---1-1---| A|-----------------|-------------|-----------------|---------1-| E|-----------------|-------------|-----------------|-----------|
e|-----------------|---------|-----------------|-----------| B|---------1-------|---------|---------------0-|-1---------| G|-0---0-3---3-0---|-0-1-3-3-|-0---0-1-3-2-3---|-----------| D|---4-----------1-|---------|---4-------------|---3-3-3---| A|-----------------|---------|-----------------|---------1-| E|-----------------|---------|-----------------|-----------|
e|-----------------|-------------|-----------------|---------| B|---------1-------|---------1-3-|-4-0-1-0---------|---------| G|-0---0-3---3-0---|-0-1-3-3-----|---------3-0-----|---0-----| D|---4-----------1-|-------------|-------------3-1-|-3---1-1-| A|-----------------|-------------|-----------------|---------| E|-----------------|-------------|-----------------|---------|
e|-------------|-------------|---------|-----| B|-------------|-------------|-3-2-1---|---0-| G|-3-3-3-3---3-|-3-3-3-3-0-3-|---------|-3---| D|---------3---|-------------|-------3-|-----| A|-------------|-------------|---------|-----| E|-------------|-------------|---------|-----|
e|-------|---------------|-------|---------| B|-1-----|-0-1-0-1-0-1-0-|-1-----|-1-------| G|---0-0-|---------------|---0-0-|---0-0---| D|-------|---------------|-------|-------3-| A|-------|---------------|-------|---------| E|-------|---------------|-------|---------|
e|-----------------|---------------|-------------|---------------| B|-----1-------1---|---1-------1-3-|-4-1---1-----|-------------0-| G|-3-3-----3-3-----|-3---3-3-3-----|-----3---3-0-|---0-3-3-2-3---| D|-------3-------3-|---------------|-------------|-3-------------| A|-----------------|---------------|-------------|---------------| E|-----------------|---------------|-------------|---------------|
e|-------|---------------|-------|-------| B|-1-----|-0-1-0-1-0-1-0-|-1-----|-1-----| G|---0-0-|---------------|---0-0-|---0-0-| D|-------|---------------|-------|-------| A|-------|---------------|-------|-------| E|-------|---------------|-------|-------|
e|---------|---------|-----------------|---------------| B|---------|---------|-----------------|-------------0-| G|-0-0-0-0-|-0-0-0-0-|-0---0---0---0---|-3-3-3-3-2-3---| D|---------|---------|---3---3---3---3-|---------------| A|---------|---------|-----------------|---------------| E|---------|---------|-----------------|---------------|
e|---------|-----------|---|---| B|-1-1-1-1-|-1-3-1-1---|-4-|-4-| G|---------|---------3-|---|---| D|---------|-----------|---|---| A|---------|-----------|---|---| E|---------|-----------|---|---|
Numbers are frets; the bottom line is the low E string.
The Jazz Me Blues — Ukulele tab
G C E A (high G) · open position · played an octave up, as the tune dips below the lowest string
A|-10-9-10-13-15-13-10-6-|-10-11-13-13-1-|-10-9-10-11-13-12-13-14-|-15-8-8-8-1-1-| E|-----------------------|---------------|------------------------|--------------| C|-----------------------|---------------|------------------------|--------------| G|-----------------------|---------------|------------------------|--------------|
A|-10-9-10-13-15-13-10-6-|-10-11-13-13-15-17-|-18-14-15-14-13-10-8-6-|-8-10-6-6-1-| E|-----------------------|-------------------|-----------------------|------------| C|-----------------------|-------------------|-----------------------|------------| G|-----------------------|-------------------|-----------------------|------------|
A|-10-9-10-13-15-13-10-6-|-10-11-13-13-|-10-9-10-11-13-12-13-14-|-15-8-8-8-1-| E|-----------------------|-------------|------------------------|------------| C|-----------------------|-------------|------------------------|------------| G|-----------------------|-------------|------------------------|------------|
A|-10-9-10-13-15-13-10-6-|-10-11-13-13-15-17-|-18-14-15-14-13-10-8-6-|-8-10-6-6-| E|-----------------------|-------------------|-----------------------|----------| C|-----------------------|-------------------|-----------------------|----------| G|-----------------------|-------------------|-----------------------|----------|
A|-13-13-13-13-8-13-|-13-13-13-13-10-13-|-17-16-15-8-|-13-14-| E|------------------|-------------------|------------|-------| C|------------------|-------------------|------------|-------| G|------------------|-------------------|------------|-------|
A|-15-10-10-|-14-15-14-15-14-15-14-|-15-10-10-|-15-10-10-8-| E|----------|----------------------|----------|------------| C|----------|----------------------|----------|------------| G|----------|----------------------|----------|------------|
A|-13-13-15-8-13-13-15-8-|-13-15-13-13-13-15-17-|-18-15-13-15-13-10-|-8-10-13-13-12-13-14-| E|-----------------------|----------------------|-------------------|---------------------| C|-----------------------|----------------------|-------------------|---------------------| G|-----------------------|----------------------|-------------------|---------------------|
A|-15-10-10-|-14-15-14-15-14-15-14-|-15-10-10-|-15-10-10-| E|----------|----------------------|----------|----------| C|----------|----------------------|----------|----------| G|----------|----------------------|----------|----------|
A|-10-10-10-10-|-10-10-10-10-|-10-8-10-8-10-8-10-8-|-13-13-13-13-12-13-14-| E|-------------|-------------|---------------------|----------------------| C|-------------|-------------|---------------------|----------------------| G|-------------|-------------|---------------------|----------------------|
A|-15-15-15-15-|-15-17-15-15-13-|-18-|-18-| E|-------------|----------------|----|----| C|-------------|----------------|----|----| G|-------------|----------------|----|----|
Numbers are frets; the top line is the A string, the bottom line the high G.
The Jazz Me Blues chords
E♭ major · 13 chords: E♭, F7, B♭7, G+, A♭, B♭dim, B♭m7, F7/A, B♭, G7, C7, C7/E, Cm/G
One box per bar, in the same order as the sheet music. A faded chord carries on from the bar before. A slash chord like F7/A means play F7 with A as the lowest note.
Guitar chords for The Jazz Me Blues
Strings E A D G B E, low to high · o = open string, × = don't play it
Ukulele chords for The Jazz Me Blues
Strings G C E A, low to high · o = open string, × = don't play it
Tenor banjo & mandolin chords for The Jazz Me Blues
Strings G D A E, low to high · o = open string, × = don't play it
More bluess and tunes like it
This melody comes from The Public Domain Song Anthology (David Berger & Chuck Israels), released CC0. The song is in the public domain. Tabs and letter names worked out by The Music Arcade.