Melody Trainer › Tune directory › The Musical Priest

The Musical Priest — Sheet Music, Tab & Chord Directory

▶ Learn it in the Melody Trainer See every note of The Musical Priest on your banjo, fiddle, mandolin, guitar, ukulele or piano — then play along: the music listens and waits for you. Open The Musical Priest →

About The Musical Priest

The Musical Priest is a two-part Irish reel in B minor (it uses the notes of D major) — intermediate, running from F♯ to b and staying in first position on banjo, mandolin and fiddle.

Type
Reel, two parts, each usually played twice
Key
B minor (the notes of D major) · 4/4
Range
F♯ to b · first position
Notes used
C♯ D E F♯ A B
Level
Intermediate

The Musical Priest — sheet music

B minor (the notes of D major) · 4/4

The notes

Letter names, bar by bar · capitals up to C in the third space, lower case from the D on the 4th line

B A | F♯ B B A B B d | C♯ B A f♯ e C♯ B A | F♯ B B A B B d C♯ B A C♯ B | B C♯ | d d C♯ d f♯ e d | C♯ B A e A f♯ A e A d C♯ B C♯ d e f♯ b | a f♯ e C♯ B | B C♯ | d B B b a f♯ b a f♯ e C♯ A B C♯ e | d B B b a f♯ b | a f♯ e C♯ B B C♯ | d B B b a f♯ b a f♯ e C♯ A B C♯ e | d C♯ B C♯ d e f♯ b | a f♯ e C♯ B

The Musical Priest — tab

Tenor banjo · mandolin · fiddle · guitar · ukulele — tap one to open it

The Musical Priest — Tenor banjo tab

G D A E (Irish tuning) · open position

E|-----|---------------|-------2-0-------|---------------|
A|-2-0-|---2-2-0-2-2-5-|-4-2-0-----4-2-0-|---2-2-0-2-2-5-|
D|-----|-4-------------|-----------------|-4-------------|
G|-----|---------------|-----------------|---------------|
E|-----------|-----|---------2-0---|-------0---2---0---|
A|-4-2-0-4-2-|-2-4-|-5-5-4-5-----5-|-4-2-0---0---0---0-|
D|-----------|-----|---------------|-------------------|
G|-----------|-----|---------------|-------------------|
E|-----------0-2-7-|-5-2-0-----|-----|-------7-5-2-7-|
A|-5-4-2-4-5-------|-------4-2-|-2-4-|-5-2-2---------|
D|-----------------|-----------|-----|---------------|
G|-----------------|-----------|-----|---------------|
E|-5-2-0---------0-|-------7-5-2-7-|-5-2-0---------|-------7-5-2-7-|
A|-------4-0-2-4---|-5-2-2---------|-------4-2-2-4-|-5-2-2---------|
D|-----------------|---------------|---------------|---------------|
G|-----------------|---------------|---------------|---------------|
E|-5-2-0---------0-|-----------0-2-7-|-5-2-0-----|
A|-------4-0-2-4---|-5-4-2-4-5-------|-------4-2-|
D|-----------------|-----------------|-----------|
G|-----------------|-----------------|-----------|

Numbers are frets. Tenor banjo sounds an octave below the written notes.

The Musical Priest — Mandolin tab

G D A E · open position

E|-----|---------------|-------2-0-------|---------------|
A|-2-0-|---2-2-0-2-2-5-|-4-2-0-----4-2-0-|---2-2-0-2-2-5-|
D|-----|-4-------------|-----------------|-4-------------|
G|-----|---------------|-----------------|---------------|
E|-----------|-----|---------2-0---|-------0---2---0---|
A|-4-2-0-4-2-|-2-4-|-5-5-4-5-----5-|-4-2-0---0---0---0-|
D|-----------|-----|---------------|-------------------|
G|-----------|-----|---------------|-------------------|
E|-----------0-2-7-|-5-2-0-----|-----|-------7-5-2-7-|
A|-5-4-2-4-5-------|-------4-2-|-2-4-|-5-2-2---------|
D|-----------------|-----------|-----|---------------|
G|-----------------|-----------|-----|---------------|
E|-5-2-0---------0-|-------7-5-2-7-|-5-2-0---------|-------7-5-2-7-|
A|-------4-0-2-4---|-5-2-2---------|-------4-2-2-4-|-5-2-2---------|
D|-----------------|---------------|---------------|---------------|
G|-----------------|---------------|---------------|---------------|
E|-5-2-0---------0-|-----------0-2-7-|-5-2-0-----|
A|-------4-0-2-4---|-5-4-2-4-5-------|-------4-2-|
D|-----------------|-----------------|-----------|
G|-----------------|-----------------|-----------|

Numbers are frets. Same strings as the fiddle, so the same notes fall in the same places.

The Musical Priest — fiddle fingering

G D A E · first position — finger numbers

E|-----|---------------|-------1-0-------|---------------|
A|-1-0-|---1-1-0-1-1-3-|-2-1-0-----2-1-0-|---1-1-0-1-1-3-|
D|-----|-2-------------|-----------------|-2-------------|
G|-----|---------------|-----------------|---------------|
E|-----------|-----|---------1-0---|-------0---1---0---|
A|-2-1-0-2-1-|-1-2-|-3-3-2-3-----3-|-2-1-0---0---0---0-|
D|-----------|-----|---------------|-------------------|
G|-----------|-----|---------------|-------------------|
E|-----------0-1-4-|-3-1-0-----|-----|-------4-3-1-4-|
A|-3-2-1-2-3-------|-------2-1-|-1-2-|-3-1-1---------|
D|-----------------|-----------|-----|---------------|
G|-----------------|-----------|-----|---------------|
E|-3-1-0---------0-|-------4-3-1-4-|-3-1-0---------|-------4-3-1-4-|
A|-------2-0-1-2---|-3-1-1---------|-------2-1-1-2-|-3-1-1---------|
D|-----------------|---------------|---------------|---------------|
G|-----------------|---------------|---------------|---------------|
E|-3-1-0---------0-|-----------0-1-4-|-3-1-0-----|
A|-------2-0-1-2---|-3-2-1-2-3-------|-------2-1-|
D|-----------------|-----------------|-----------|
G|-----------------|-----------------|-----------|

0 = open string · 1–4 = finger · L = low (half step back), H = high.

The Musical Priest — Guitar tab

E A D G B E · open position

e|-----|---------------|-------2-0-------|---------------|
B|-0---|---0-0---0-0-3-|-2-0-------2-0---|---0-0---0-0-3-|
G|---2-|-------2-------|-----2---------2-|-------2-------|
D|-----|-4-------------|-----------------|-4-------------|
A|-----|---------------|-----------------|---------------|
E|-----|---------------|-----------------|---------------|
e|-----------|-----|---------2-0---|-------0---2---0---|
B|-2-0---2-0-|-0-2-|-3-3-2-3-----3-|-2-0---------------|
G|-----2-----|-----|---------------|-----2---2---2---2-|
D|-----------|-----|---------------|-------------------|
A|-----------|-----|---------------|-------------------|
E|-----------|-----|---------------|-------------------|
e|-----------0-2-7-|-5-2-0-----|-----|-------7-5-2-7-|
B|-3-2-0-2-3-------|-------2-0-|-0-2-|-3-0-0---------|
G|-----------------|-----------|-----|---------------|
D|-----------------|-----------|-----|---------------|
A|-----------------|-----------|-----|---------------|
E|-----------------|-----------|-----|---------------|
e|-5-2-0---------0-|-------7-5-2-7-|-5-2-0---------|-------7-5-2-7-|
B|-------2---0-2---|-3-0-0---------|-------2-0-0-2-|-3-0-0---------|
G|---------2-------|---------------|---------------|---------------|
D|-----------------|---------------|---------------|---------------|
A|-----------------|---------------|---------------|---------------|
E|-----------------|---------------|---------------|---------------|
e|-5-2-0---------0-|-----------0-2-7-|-5-2-0-----|
B|-------2---0-2---|-3-2-0-2-3-------|-------2-0-|
G|---------2-------|-----------------|-----------|
D|-----------------|-----------------|-----------|
A|-----------------|-----------------|-----------|
E|-----------------|-----------------|-----------|

Numbers are frets; the bottom line is the low E string.

The Musical Priest — Ukulele tab

G C E A (high G) · open position

A|-2-0-|---2-2-0-2-2-5-|-4-2-0-9-7-4-2-0-|---2-2-0-2-2-5-|
E|-----|-2-------------|-----------------|-2-------------|
C|-----|---------------|-----------------|---------------|
G|-----|---------------|-----------------|---------------|
A|-4-2-0-4-2-|-2-4-|-5-5-4-5-9-7-5-|-4-2-0-7-0-9-0-7-0-|
E|-----------|-----|---------------|-------------------|
C|-----------|-----|---------------|-------------------|
G|-----------|-----|---------------|-------------------|
A|-5-4-2-4-5-7-9-14-|-12-9-7-4-2-|-2-4-|-5-2-2-14-12-9-14-|
E|------------------|------------|-----|------------------|
C|------------------|------------|-----|------------------|
G|------------------|------------|-----|------------------|
A|-12-9-7-4-0-2-4-7-|-5-2-2-14-12-9-14-|-12-9-7-4-2-2-4-|-5-2-2-14-12-9-14-|
E|------------------|------------------|----------------|------------------|
C|------------------|------------------|----------------|------------------|
G|------------------|------------------|----------------|------------------|
A|-12-9-7-4-0-2-4-7-|-5-4-2-4-5-7-9-14-|-12-9-7-4-2-|
E|------------------|------------------|------------|
C|------------------|------------------|------------|
G|------------------|------------------|------------|

Numbers are frets; the top line is the A string, the bottom line the high G.

More reels and tunes like it

This setting is a community transcription from thesession.org. The tune itself is traditional. Tabs and letter names worked out by The Music Arcade.

← Melody Trainer