About The Bucks Of Oranmore
The Bucks Of Oranmore is a five-part Irish reel in D major — intermediate, running from D to b and staying in first position on banjo, mandolin and fiddle.
- Type
- Reel, five parts
- Key
- D major · 4/4
- Range
- D to b · first position
- Notes used
- D E F♯ G A B
- Level
- Intermediate
The Bucks Of Oranmore — sheet music
D major · 4/4
The notes
Letter names, bar by bar · capitals up to C in the third space, lower case from the D on the 4th line
A F♯ A A d B | A F♯ A B E E | A F♯ A A B d | e g f♯ d e d B d A F♯ A A d B | A F♯ A B E E | D E F♯ G A F♯ A B | d e f♯ d e d B d A D F♯ D A d B | A D F♯ D B E E | A D F♯ D A B d | e g f♯ d e d B d A D F♯ D A d B | A D F♯ D B E E | D E F♯ G A F♯ A B | d e f♯ d e f♯ g e a f♯ d e d e f♯ | a f♯ d e d B | a f♯ d e d e f♯ | g e f♯ d e d B a f♯ d e d e f♯ | a f♯ d e d B | f♯ a a f♯ b f♯ a f♯ | d e f♯ d e d B d f♯ d f♯ e d e | f♯ d f♯ e d B d | f♯ d f♯ e d e | g e f♯ d e d B d f♯ d f♯ e d e | f♯ d f♯ e d B d | f♯ a a f♯ b f♯ a f♯ | d e f♯ d e d B d A d f♯ d e d f♯ d | A d f♯ d e d B d | A d f♯ d e d f♯ d | g e f♯ d e d B d A d f♯ d e d f♯ d | A d f♯ d e d B | f♯ a a f♯ b f♯ a f♯ | d e f♯ d e d B d
The Bucks Of Oranmore — tab
Tenor banjo · mandolin · fiddle · guitar · ukulele — tap one to open it
The Bucks Of Oranmore — Tenor banjo tab
G D A E (Irish tuning) · open position
E|-------------|-------------|-------------|-0-3-2---0-------| A|-0---0-0-5-2-|-0---0-2-----|-0---0-0-2-5-|-------5---5-2-5-| D|---4---------|---4-----2-2-|---4---------|-----------------| G|-------------|-------------|-------------|-----------------|
E|-------------|-------------|-----------------|---0-2---0-------| A|-0---0-0-5-2-|-0---0-2-----|---------0---0-2-|-5-----5---5-2-5-| D|---4---------|---4-----2-2-|-0-2-4-5---4-----|-----------------| G|-------------|-------------|-----------------|-----------------|
E|---------------|---------------|---------------|-0-3-2---0-------| A|-0-------0-5-2-|-0-------2-----|-0-------0-2-5-|-------5---5-2-5-| D|---0-4-0-------|---0-4-0---2-2-|---0-4-0-------|-----------------| G|---------------|---------------|---------------|-----------------|
E|---------------|---------------|-----------------|---0-2---0-2-3-0-| A|-0-------0-5-2-|-0-------2-----|---------0---0-2-|-5-----5---------| D|---0-4-0-------|---0-4-0---2-2-|-0-2-4-5---4-----|-----------------| G|---------------|---------------|-----------------|-----------------|
E|-5-2---0---0-2-|-5-2---0-----|-5-2---0---0-2-|-3-0-2---0-----| A|-----5---5-----|-----5---5-2-|-----5---5-----|-------5---5-2-| D|---------------|-------------|---------------|---------------| G|---------------|-------------|---------------|---------------|
E|-5-2---0---0-2-|-5-2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|-----5---5-----|-----5---5-2-|-----------------|-5-----5---5-2-5-| D|---------------|-------------|-----------------|-----------------| G|---------------|-------------|-----------------|-----------------|
E|-2---2-0---0-|-2---2-0-------|-2---2-0---0-|-3-0-2---0-------| A|---5-----5---|---5-----5-2-5-|---5-----5---|-------5---5-2-5-| D|-------------|---------------|-------------|-----------------| G|-------------|---------------|-------------|-----------------|
E|-2---2-0---0-|-2---2-0-------|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|---5-----5---|---5-----5-2-5-|-----------------|-5-----5---5-2-5-| D|-------------|---------------|-----------------|-----------------| G|-------------|---------------|-----------------|-----------------|
E|-----2---0---2---|-----2---0-------|-----2---0---2---|-3-0-2---0-------| A|-0-5---5---5---5-|-0-5---5---5-2-5-|-0-5---5---5---5-|-------5---5-2-5-| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-----2---0---2---|-----2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|-0-5---5---5---5-|-0-5---5---5-2-|-----------------|-5-----5---5-2-5-| D|-----------------|---------------|-----------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
Numbers are frets. Tenor banjo sounds an octave below the written notes.
The Bucks Of Oranmore — Mandolin tab
G D A E · open position
E|-------------|-------------|-------------|-0-3-2---0-------| A|-0---0-0-5-2-|-0---0-2-----|-0---0-0-2-5-|-------5---5-2-5-| D|---4---------|---4-----2-2-|---4---------|-----------------| G|-------------|-------------|-------------|-----------------|
E|-------------|-------------|-----------------|---0-2---0-------| A|-0---0-0-5-2-|-0---0-2-----|---------0---0-2-|-5-----5---5-2-5-| D|---4---------|---4-----2-2-|-0-2-4-5---4-----|-----------------| G|-------------|-------------|-----------------|-----------------|
E|---------------|---------------|---------------|-0-3-2---0-------| A|-0-------0-5-2-|-0-------2-----|-0-------0-2-5-|-------5---5-2-5-| D|---0-4-0-------|---0-4-0---2-2-|---0-4-0-------|-----------------| G|---------------|---------------|---------------|-----------------|
E|---------------|---------------|-----------------|---0-2---0-2-3-0-| A|-0-------0-5-2-|-0-------2-----|---------0---0-2-|-5-----5---------| D|---0-4-0-------|---0-4-0---2-2-|-0-2-4-5---4-----|-----------------| G|---------------|---------------|-----------------|-----------------|
E|-5-2---0---0-2-|-5-2---0-----|-5-2---0---0-2-|-3-0-2---0-----| A|-----5---5-----|-----5---5-2-|-----5---5-----|-------5---5-2-| D|---------------|-------------|---------------|---------------| G|---------------|-------------|---------------|---------------|
E|-5-2---0---0-2-|-5-2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|-----5---5-----|-----5---5-2-|-----------------|-5-----5---5-2-5-| D|---------------|-------------|-----------------|-----------------| G|---------------|-------------|-----------------|-----------------|
E|-2---2-0---0-|-2---2-0-------|-2---2-0---0-|-3-0-2---0-------| A|---5-----5---|---5-----5-2-5-|---5-----5---|-------5---5-2-5-| D|-------------|---------------|-------------|-----------------| G|-------------|---------------|-------------|-----------------|
E|-2---2-0---0-|-2---2-0-------|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|---5-----5---|---5-----5-2-5-|-----------------|-5-----5---5-2-5-| D|-------------|---------------|-----------------|-----------------| G|-------------|---------------|-----------------|-----------------|
E|-----2---0---2---|-----2---0-------|-----2---0---2---|-3-0-2---0-------| A|-0-5---5---5---5-|-0-5---5---5-2-5-|-0-5---5---5---5-|-------5---5-2-5-| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-----2---0---2---|-----2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| A|-0-5---5---5---5-|-0-5---5---5-2-|-----------------|-5-----5---5-2-5-| D|-----------------|---------------|-----------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
Numbers are frets. Same strings as the fiddle, so the same notes fall in the same places.
The Bucks Of Oranmore — fiddle fingering
G D A E · first position — finger numbers
E|-------------|-------------|-------------|-0-L2-1---0-------| A|-0---0-0-3-1-|-0---0-1-----|-0---0-0-1-3-|--------3---3-1-3-| D|---2---------|---2-----1-1-|---2---------|------------------| G|-------------|-------------|-------------|------------------|
E|-------------|-------------|-----------------|---0-1---0-------| A|-0---0-0-3-1-|-0---0-1-----|---------0---0-1-|-3-----3---3-1-3-| D|---2---------|---2-----1-1-|-0-1-2-3---2-----|-----------------| G|-------------|-------------|-----------------|-----------------|
E|---------------|---------------|---------------|-0-L2-1---0-------| A|-0-------0-3-1-|-0-------1-----|-0-------0-1-3-|--------3---3-1-3-| D|---0-2-0-------|---0-2-0---1-1-|---0-2-0-------|------------------| G|---------------|---------------|---------------|------------------|
E|---------------|---------------|-----------------|---0-1---0-1-L2-0-| A|-0-------0-3-1-|-0-------1-----|---------0---0-1-|-3-----3----------| D|---0-2-0-------|---0-2-0---1-1-|-0-1-2-3---2-----|------------------| G|---------------|---------------|-----------------|------------------|
E|-3-1---0---0-1-|-3-1---0-----|-3-1---0---0-1-|-L2-0-1---0-----| A|-----3---3-----|-----3---3-1-|-----3---3-----|--------3---3-1-| D|---------------|-------------|---------------|----------------| G|---------------|-------------|---------------|----------------|
E|-3-1---0---0-1-|-3-1---0-----|-1-3-3-1-4-1-3-1-|---0-1---0-------| A|-----3---3-----|-----3---3-1-|-----------------|-3-----3---3-1-3-| D|---------------|-------------|-----------------|-----------------| G|---------------|-------------|-----------------|-----------------|
E|-1---1-0---0-|-1---1-0-------|-1---1-0---0-|-L2-0-1---0-------| A|---3-----3---|---3-----3-1-3-|---3-----3---|--------3---3-1-3-| D|-------------|---------------|-------------|------------------| G|-------------|---------------|-------------|------------------|
E|-1---1-0---0-|-1---1-0-------|-1-3-3-1-4-1-3-1-|---0-1---0-------| A|---3-----3---|---3-----3-1-3-|-----------------|-3-----3---3-1-3-| D|-------------|---------------|-----------------|-----------------| G|-------------|---------------|-----------------|-----------------|
E|-----1---0---1---|-----1---0-------|-----1---0---1---|-L2-0-1---0-------| A|-0-3---3---3---3-|-0-3---3---3-1-3-|-0-3---3---3---3-|--------3---3-1-3-| D|-----------------|-----------------|-----------------|------------------| G|-----------------|-----------------|-----------------|------------------|
E|-----1---0---1---|-----1---0-----|-1-3-3-1-4-1-3-1-|---0-1---0-------| A|-0-3---3---3---3-|-0-3---3---3-1-|-----------------|-3-----3---3-1-3-| D|-----------------|---------------|-----------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
0 = open string · 1–4 = finger · L = low (half step back), H = high.
The Bucks Of Oranmore — Guitar tab
E A D G B E · open position
e|-------------|-------------|-------------|-0-3-2---0-------| B|---------3-0-|-------0-----|---------0-3-|-------3---3-0-3-| G|-2---2-2-----|-2---2-------|-2---2-2-----|-----------------| D|---4---------|---4-----2-2-|---4---------|-----------------| A|-------------|-------------|-------------|-----------------| E|-------------|-------------|-------------|-----------------|
e|-------------|-------------|-----------------|---0-2---0-------| B|---------3-0-|-------0-----|---------------0-|-3-----3---3-0-3-| G|-2---2-2-----|-2---2-------|-------0-2---2---|-----------------| D|---4---------|---4-----2-2-|-0-2-4-----4-----|-----------------| A|-------------|-------------|-----------------|-----------------| E|-------------|-------------|-----------------|-----------------|
e|---------------|---------------|---------------|-0-3-2---0-------| B|-----------3-0-|---------0-----|-----------0-3-|-------3---3-0-3-| G|-2-------2-----|-2-------------|-2-------2-----|-----------------| D|---0-4-0-------|---0-4-0---2-2-|---0-4-0-------|-----------------| A|---------------|---------------|---------------|-----------------| E|---------------|---------------|---------------|-----------------|
e|---------------|---------------|-----------------|---0-2---0-2-3-0-| B|-----------3-0-|---------0-----|---------------0-|-3-----3---------| G|-2-------2-----|-2-------------|-------0-2---2---|-----------------| D|---0-4-0-------|---0-4-0---2-2-|-0-2-4-----4-----|-----------------| A|---------------|---------------|-----------------|-----------------| E|---------------|---------------|-----------------|-----------------|
e|-5-2---0---0-2-|-5-2---0-----|-5-2---0---0-2-|-3-0-2---0-----| B|-----3---3-----|-----3---3-0-|-----3---3-----|-------3---3-0-| G|---------------|-------------|---------------|---------------| D|---------------|-------------|---------------|---------------| A|---------------|-------------|---------------|---------------| E|---------------|-------------|---------------|---------------|
e|-5-2---0---0-2-|-5-2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| B|-----3---3-----|-----3---3-0-|-----------------|-3-----3---3-0-3-| G|---------------|-------------|-----------------|-----------------| D|---------------|-------------|-----------------|-----------------| A|---------------|-------------|-----------------|-----------------| E|---------------|-------------|-----------------|-----------------|
e|-2---2-0---0-|-2---2-0-------|-2---2-0---0-|-3-0-2---0-------| B|---3-----3---|---3-----3-0-3-|---3-----3---|-------3---3-0-3-| G|-------------|---------------|-------------|-----------------| D|-------------|---------------|-------------|-----------------| A|-------------|---------------|-------------|-----------------| E|-------------|---------------|-------------|-----------------|
e|-2---2-0---0-|-2---2-0-------|-2-5-5-2-7-2-5-2-|---0-2---0-------| B|---3-----3---|---3-----3-0-3-|-----------------|-3-----3---3-0-3-| G|-------------|---------------|-----------------|-----------------| D|-------------|---------------|-----------------|-----------------| A|-------------|---------------|-----------------|-----------------| E|-------------|---------------|-----------------|-----------------|
e|-----2---0---2---|-----2---0-------|-----2---0---2---|-3-0-2---0-------| B|---3---3---3---3-|---3---3---3-0-3-|---3---3---3---3-|-------3---3-0-3-| G|-2---------------|-2---------------|-2---------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
e|-----2---0---2---|-----2---0-----|-2-5-5-2-7-2-5-2-|---0-2---0-------| B|---3---3---3---3-|---3---3---3-0-|-----------------|-3-----3---3-0-3-| G|-2---------------|-2-------------|-----------------|-----------------| D|-----------------|---------------|-----------------|-----------------| A|-----------------|---------------|-----------------|-----------------| E|-----------------|---------------|-----------------|-----------------|
Numbers are frets; the bottom line is the low E string.
The Bucks Of Oranmore — Ukulele tab
G C E A (high G) · open position
A|-0---0-0-5-2-|-0---0-2-----|-0---0-0-2-5-|-7-10-9-5-7-5-2-5-| E|---2---------|---2-----0-0-|---2---------|------------------| C|-------------|-------------|-------------|------------------| G|-------------|-------------|-------------|------------------|
A|-0---0-0-5-2-|-0---0-2-----|---------0---0-2-|-5-7-9-5-7-5-2-5-| E|---2---------|---2-----0-0-|---0-2-----2-----|-----------------| C|-------------|-------------|-2---------------|-----------------| G|-------------|-------------|-------0---------|-----------------|
A|-0-------0-5-2-|-0-------2-----|-0-------0-2-5-|-7-10-9-5-7-5-2-5-| E|-----2---------|-----2-----0-0-|-----2---------|------------------| C|---2---2-------|---2---2-------|---2---2-------|------------------| G|---------------|---------------|---------------|------------------|
A|-0-------0-5-2-|-0-------2-----|---------0---0-2-|-5-7-9-5-7-9-10-7-| E|-----2---------|-----2-----0-0-|---0-2-----2-----|------------------| C|---2---2-------|---2---2-------|-2---------------|------------------| G|---------------|---------------|-------0---------|------------------|
A|-12-9-5-7-5-7-9-|-12-9-5-7-5-2-|-12-9-5-7-5-7-9-|-10-7-9-5-7-5-2-| E|----------------|--------------|----------------|----------------| C|----------------|--------------|----------------|----------------| G|----------------|--------------|----------------|----------------|
A|-12-9-5-7-5-7-9-|-12-9-5-7-5-2-|-9-12-12-9-14-9-12-9-|-5-7-9-5-7-5-2-5-| E|----------------|--------------|---------------------|-----------------| C|----------------|--------------|---------------------|-----------------| G|----------------|--------------|---------------------|-----------------|
A|-9-5-9-7-5-7-|-9-5-9-7-5-2-5-|-9-5-9-7-5-7-|-10-7-9-5-7-5-2-5-| E|-------------|---------------|-------------|------------------| C|-------------|---------------|-------------|------------------| G|-------------|---------------|-------------|------------------|
A|-9-5-9-7-5-7-|-9-5-9-7-5-2-5-|-9-12-12-9-14-9-12-9-|-5-7-9-5-7-5-2-5-| E|-------------|---------------|---------------------|-----------------| C|-------------|---------------|---------------------|-----------------| G|-------------|---------------|---------------------|-----------------|
A|-0-5-9-5-7-5-9-5-|-0-5-9-5-7-5-2-5-|-0-5-9-5-7-5-9-5-|-10-7-9-5-7-5-2-5-| E|-----------------|-----------------|-----------------|------------------| C|-----------------|-----------------|-----------------|------------------| G|-----------------|-----------------|-----------------|------------------|
A|-0-5-9-5-7-5-9-5-|-0-5-9-5-7-5-2-|-9-12-12-9-14-9-12-9-|-5-7-9-5-7-5-2-5-| E|-----------------|---------------|---------------------|-----------------| C|-----------------|---------------|---------------------|-----------------| G|-----------------|---------------|---------------------|-----------------|
Numbers are frets; the top line is the A string, the bottom line the high G.
More reels and tunes like it
This setting is a community transcription from thesession.org. The tune itself is traditional. Tabs and letter names worked out by The Music Arcade.