About The Mason's Apron
The Mason's Apron is a six-part Irish reel in A major — intermediate, running from E to b and staying in first position on banjo, mandolin and fiddle.
- Type
- Reel, six parts, each usually played twice
- Key
- A major · 4/4
- Range
- E to b · first position
- Notes used
- C♯ D E F♯ G♯ A B
- Level
- Intermediate
The Mason's Apron — sheet music
A major · 4/4
The notes
Letter names, bar by bar · capitals up to C in the third space, lower case from the D on the 4th line
e | a A A A B A F♯ | E F♯ A C♯ d C♯ B A | d B B B C♯ B A B C♯ d e f♯ e f♯ g♯ | a A A A B A F♯ | E F♯ A C♯ d C♯ B A | d C♯ d e f♯ e f♯ a A C♯ B A | e d | C♯ A e A f♯ A e A | C♯ A e A f♯ e d C♯ d B f♯ B a B f♯ B | d e f♯ g♯ a f♯ e d | C♯ A e A f♯ A e A | E F♯ A C♯ d C♯ B A d d C♯ d e f♯ a | A C♯ B A | e d | C♯ e e e f♯ e e e C♯ e e e f♯ e d C♯ | d f♯ f♯ f♯ a f♯ f♯ f♯ | d f♯ f♯ f♯ a g♯ f♯ e | C♯ e e e f♯ e e e E F♯ A C♯ d C♯ B A | d C♯ d e f♯ e f♯ a | A C♯ B A | e a e e e a e e e | a e g♯ e f♯ e e e | b e e e b e e e | b e a e g♯ e f♯ g♯ a e e e a e e e | a e g♯ e f♯ e e e | d C♯ d e f♯ e f♯ a | A C♯ B A e d | C♯ A C♯ e A C♯ e | A C♯ e A C♯ e C♯ A | d A d f♯ A d f♯ A d f♯ A d f♯ e d | C♯ A C♯ e A C♯ e | A C♯ e A C♯ e C♯ A | d d C♯ d e f♯ a A C♯ B A
The Mason's Apron — tab
Tenor banjo · mandolin · fiddle · guitar · ukulele — tap one to open it
The Mason's Apron — Tenor banjo tab
G D A E (Irish tuning) · open position
E|-0-|-5-------------|-----------------|---------------| A|---|---0-0-0-2-0---|-----0-4-5-4-2-0-|-5-2-2-2-4-2-0-| D|---|-------------4-|-2-4-------------|---------------| G|---|---------------|-----------------|---------------|
E|-------0-2-0-2-4-|-5-------------|-----------------|-------0-2-0-2-5-| A|-2-4-5-----------|---0-0-0-2-0---|-----0-4-5-4-2-0-|-5-4-5-----------| D|-----------------|-------------4-|-2-4-------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
E|---------|-0---|-----0---2---0---|-----0---2-0-----| A|-0-4-2-0-|---5-|-4-0---0---0---0-|-4-0---0-----5-4-| D|---------|-----|-----------------|-----------------| G|---------|-----|-----------------|-----------------|
E|-----2---5---2---|---0-2-4-5-2-0---|-----0---2---0---|-----------------| A|-5-2---2---2---2-|-5-------------5-|-4-0---0---0---0-|-----0-4-5-4-2-0-| D|-----------------|-----------------|-----------------|-2-4-------------| G|-----------------|-----------------|-----------------|-----------------|
E|---------0-2-5-|---------|-0---|---0-0-0-2-0-0-0-| A|-5-5-4-5-------|-0-4-2-0-|---5-|-4---------------| D|---------------|---------|-----|-----------------| G|---------------|---------|-----|-----------------|
E|---0-0-0-2-0-----|---2-2-2-5-2-2-2-|---2-2-2-5-4-2-0-|---0-0-0-2-0-0-0-| A|-4-----------5-4-|-5---------------|-5---------------|-4---------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-------0-2-0-2-5-|---------|-0-| A|-----0-4-5-4-2-0-|-5-4-5-----------|-0-4-2-0-|---| D|-2-4-------------|-----------------|---------|---| G|-----------------|-----------------|---------|---|
E|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-7-0-0-0-7-0-0-0-|-7-0-5-0-4-0-2-4-| A|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-------0-2-0-2-5-|---------| A|-----------------|-----------------|-5-4-5-----------|-0-4-2-0-| D|-----------------|-----------------|-----------------|---------| G|-----------------|-----------------|-----------------|---------|
E|-0---|-------0-----0-|-----0-----0-----|-------2-----2-| A|---5-|-4-0-4---0-4---|-0-4---0-4---4-0-|-5-0-5---0-5---| D|-----|---------------|-----------------|---------------| G|-----|---------------|-----------------|---------------|
E|-----2-----2-0---|-------0-----0-|-----0-----0-----|---------0-2-5-| A|-0-5---0-5-----5-|-4-0-4---0-4---|-0-4---0-4---4-0-|-5-5-4-5-------| D|-----------------|---------------|-----------------|---------------| G|-----------------|---------------|-----------------|---------------|
E|---------| A|-0-4-2-0-| D|---------| G|---------|
Numbers are frets. Tenor banjo sounds an octave below the written notes.
The Mason's Apron — Mandolin tab
G D A E · open position
E|-0-|-5-------------|-----------------|---------------| A|---|---0-0-0-2-0---|-----0-4-5-4-2-0-|-5-2-2-2-4-2-0-| D|---|-------------4-|-2-4-------------|---------------| G|---|---------------|-----------------|---------------|
E|-------0-2-0-2-4-|-5-------------|-----------------|-------0-2-0-2-5-| A|-2-4-5-----------|---0-0-0-2-0---|-----0-4-5-4-2-0-|-5-4-5-----------| D|-----------------|-------------4-|-2-4-------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
E|---------|-0---|-----0---2---0---|-----0---2-0-----| A|-0-4-2-0-|---5-|-4-0---0---0---0-|-4-0---0-----5-4-| D|---------|-----|-----------------|-----------------| G|---------|-----|-----------------|-----------------|
E|-----2---5---2---|---0-2-4-5-2-0---|-----0---2---0---|-----------------| A|-5-2---2---2---2-|-5-------------5-|-4-0---0---0---0-|-----0-4-5-4-2-0-| D|-----------------|-----------------|-----------------|-2-4-------------| G|-----------------|-----------------|-----------------|-----------------|
E|---------0-2-5-|---------|-0---|---0-0-0-2-0-0-0-| A|-5-5-4-5-------|-0-4-2-0-|---5-|-4---------------| D|---------------|---------|-----|-----------------| G|---------------|---------|-----|-----------------|
E|---0-0-0-2-0-----|---2-2-2-5-2-2-2-|---2-2-2-5-4-2-0-|---0-0-0-2-0-0-0-| A|-4-----------5-4-|-5---------------|-5---------------|-4---------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-------0-2-0-2-5-|---------|-0-| A|-----0-4-5-4-2-0-|-5-4-5-----------|-0-4-2-0-|---| D|-2-4-------------|-----------------|---------|---| G|-----------------|-----------------|---------|---|
E|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-7-0-0-0-7-0-0-0-|-7-0-5-0-4-0-2-4-| A|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-------0-2-0-2-5-|---------| A|-----------------|-----------------|-5-4-5-----------|-0-4-2-0-| D|-----------------|-----------------|-----------------|---------| G|-----------------|-----------------|-----------------|---------|
E|-0---|-------0-----0-|-----0-----0-----|-------2-----2-| A|---5-|-4-0-4---0-4---|-0-4---0-4---4-0-|-5-0-5---0-5---| D|-----|---------------|-----------------|---------------| G|-----|---------------|-----------------|---------------|
E|-----2-----2-0---|-------0-----0-|-----0-----0-----|---------0-2-5-| A|-0-5---0-5-----5-|-4-0-4---0-4---|-0-4---0-4---4-0-|-5-5-4-5-------| D|-----------------|---------------|-----------------|---------------| G|-----------------|---------------|-----------------|---------------|
E|---------| A|-0-4-2-0-| D|---------| G|---------|
Numbers are frets. Same strings as the fiddle, so the same notes fall in the same places.
The Mason's Apron — fiddle fingering
G D A E · first position — finger numbers
E|-0-|-3-------------|-----------------|---------------| A|---|---0-0-0-1-0---|-----0-2-3-2-1-0-|-3-1-1-1-2-1-0-| D|---|-------------2-|-1-2-------------|---------------| G|---|---------------|-----------------|---------------|
E|-------0-1-0-1-2-|-3-------------|-----------------|-------0-1-0-1-3-| A|-1-2-3-----------|---0-0-0-1-0---|-----0-2-3-2-1-0-|-3-2-3-----------| D|-----------------|-------------2-|-1-2-------------|-----------------| G|-----------------|---------------|-----------------|-----------------|
E|---------|-0---|-----0---1---0---|-----0---1-0-----| A|-0-2-1-0-|---3-|-2-0---0---0---0-|-2-0---0-----3-2-| D|---------|-----|-----------------|-----------------| G|---------|-----|-----------------|-----------------|
E|-----1---3---1---|---0-1-2-3-1-0---|-----0---1---0---|-----------------| A|-3-1---1---1---1-|-3-------------3-|-2-0---0---0---0-|-----0-2-3-2-1-0-| D|-----------------|-----------------|-----------------|-1-2-------------| G|-----------------|-----------------|-----------------|-----------------|
E|---------0-1-3-|---------|-0---|---0-0-0-1-0-0-0-| A|-3-3-2-3-------|-0-2-1-0-|---3-|-2---------------| D|---------------|---------|-----|-----------------| G|---------------|---------|-----|-----------------|
E|---0-0-0-1-0-----|---1-1-1-3-1-1-1-|---1-1-1-3-2-1-0-|---0-0-0-1-0-0-0-| A|-2-----------3-2-|-3---------------|-3---------------|-2---------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-------0-1-0-1-3-|---------|-0-| A|-----0-2-3-2-1-0-|-3-2-3-----------|-0-2-1-0-|---| D|-1-2-------------|-----------------|---------|---| G|-----------------|-----------------|---------|---|
E|-3-0-0-0-3-0-0-0-|-3-0-2-0-1-0-0-0-|-4-0-0-0-4-0-0-0-|-4-0-3-0-2-0-1-2-| A|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------|
E|-3-0-0-0-3-0-0-0-|-3-0-2-0-1-0-0-0-|-------0-1-0-1-3-|---------| A|-----------------|-----------------|-3-2-3-----------|-0-2-1-0-| D|-----------------|-----------------|-----------------|---------| G|-----------------|-----------------|-----------------|---------|
E|-0---|-------0-----0-|-----0-----0-----|-------1-----1-| A|---3-|-2-0-2---0-2---|-0-2---0-2---2-0-|-3-0-3---0-3---| D|-----|---------------|-----------------|---------------| G|-----|---------------|-----------------|---------------|
E|-----1-----1-0---|-------0-----0-|-----0-----0-----|---------0-1-3-| A|-0-3---0-3-----3-|-2-0-2---0-2---|-0-2---0-2---2-0-|-3-3-2-3-------| D|-----------------|---------------|-----------------|---------------| G|-----------------|---------------|-----------------|---------------|
E|---------| A|-0-2-1-0-| D|---------| G|---------|
0 = open string · 1–4 = finger · L = low (half step back), H = high.
The Mason's Apron — Guitar tab
E A D G B E · open position
e|-0-|-5-------------|-----------------|---------------| B|---|---------0-----|-------2-3-2-0---|-3-0-0-0-2-0---| G|---|---2-2-2---2---|-----2---------2-|-------------2-| D|---|-------------4-|-2-4-------------|---------------| A|---|---------------|-----------------|---------------| E|---|---------------|-----------------|---------------|
e|-------0-2-0-2-4-|-5-------------|-----------------|-------0-2-0-2-5-| B|-0-2-3-----------|---------0-----|-------2-3-2-0---|-3-2-3-----------| G|-----------------|---2-2-2---2---|-----2---------2-|-----------------| D|-----------------|-------------4-|-2-4-------------|-----------------| A|-----------------|---------------|-----------------|-----------------| E|-----------------|---------------|-----------------|-----------------|
e|---------|-0---|-----0---2---0---|-----0---2-0-----| B|---2-0---|---3-|-2---------------|-2-----------3-2-| G|-2-----2-|-----|---2---2---2---2-|---2---2---------| D|---------|-----|-----------------|-----------------| A|---------|-----|-----------------|-----------------| E|---------|-----|-----------------|-----------------|
e|-----2---5---2---|---0-2-4-5-2-0---|-----0---2---0---|-----------------| B|-3-0---0---0---0-|-3-------------3-|-2---------------|-------2-3-2-0---| G|-----------------|-----------------|---2---2---2---2-|-----2---------2-| D|-----------------|-----------------|-----------------|-2-4-------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
e|---------0-2-5-|---------|-0---|---0-0-0-2-0-0-0-| B|-3-3-2-3-------|---2-0---|---3-|-2---------------| G|---------------|-2-----2-|-----|-----------------| D|---------------|---------|-----|-----------------| A|---------------|---------|-----|-----------------| E|---------------|---------|-----|-----------------|
e|---0-0-0-2-0-----|---2-2-2-5-2-2-2-|---2-2-2-5-4-2-0-|---0-0-0-2-0-0-0-| B|-2-----------3-2-|-3---------------|-3---------------|-2---------------| G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
e|-----------------|-------0-2-0-2-5-|---------|-0-| B|-------2-3-2-0---|-3-2-3-----------|---2-0---|---| G|-----2---------2-|-----------------|-2-----2-|---| D|-2-4-------------|-----------------|---------|---| A|-----------------|-----------------|---------|---| E|-----------------|-----------------|---------|---|
e|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-7-0-0-0-7-0-0-0-|-7-0-5-0-4-0-2-4-| B|-----------------|-----------------|-----------------|-----------------| G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
e|-5-0-0-0-5-0-0-0-|-5-0-4-0-2-0-0-0-|-------0-2-0-2-5-|---------| B|-----------------|-----------------|-3-2-3-----------|---2-0---| G|-----------------|-----------------|-----------------|-2-----2-| D|-----------------|-----------------|-----------------|---------| A|-----------------|-----------------|-----------------|---------| E|-----------------|-----------------|-----------------|---------|
e|-0---|-------0-----0-|-----0-----0-----|-------2-----2-| B|---3-|-2---2-----2---|---2-----2---2---|-3---3-----3---| G|-----|---2-----2-----|-2-----2-------2-|---2-----2-----| D|-----|---------------|-----------------|---------------| A|-----|---------------|-----------------|---------------| E|-----|---------------|-----------------|---------------|
e|-----2-----2-0---|-------0-----0-|-----0-----0-----|---------0-2-5-| B|---3-----3-----3-|-2---2-----2---|---2-----2---2---|-3-3-2-3-------| G|-2-----2---------|---2-----2-----|-2-----2-------2-|---------------| D|-----------------|---------------|-----------------|---------------| A|-----------------|---------------|-----------------|---------------| E|-----------------|---------------|-----------------|---------------|
e|---------| B|---2-0---| G|-2-----2-| D|---------| A|---------| E|---------|
Numbers are frets; the bottom line is the low E string.
The Mason's Apron — Ukulele tab
G C E A (high G) · open position
A|-7-|-12-0-0-0-2-0---|-----0-4-5-4-2-0-|-5-2-2-2-4-2-0-| E|---|--------------2-|-0-2-------------|---------------| C|---|----------------|-----------------|---------------| G|---|----------------|-----------------|---------------|
A|-2-4-5-7-9-7-9-11-|-12-0-0-0-2-0---|-----0-4-5-4-2-0-|-5-4-5-7-9-7-9-12-| E|------------------|--------------2-|-0-2-------------|------------------| C|------------------|----------------|-----------------|------------------| G|------------------|----------------|-----------------|------------------|
A|-0-4-2-0-|-7-5-|-4-0-7-0-9-0-7-0-|-4-0-7-0-9-7-5-4-| E|---------|-----|-----------------|-----------------| C|---------|-----|-----------------|-----------------| G|---------|-----|-----------------|-----------------|
A|-5-2-9-2-12-2-9-2-|-5-7-9-11-12-9-7-5-|-4-0-7-0-9-0-7-0-|-----0-4-5-4-2-0-| E|------------------|-------------------|-----------------|-0-2-------------| C|------------------|-------------------|-----------------|-----------------| G|------------------|-------------------|-----------------|-----------------|
A|-5-5-4-5-7-9-12-|-0-4-2-0-|-7-5-|-4-7-7-7-9-7-7-7-| E|----------------|---------|-----|-----------------| C|----------------|---------|-----|-----------------| G|----------------|---------|-----|-----------------|
A|-4-7-7-7-9-7-5-4-|-5-9-9-9-12-9-9-9-|-5-9-9-9-12-11-9-7-|-4-7-7-7-9-7-7-7-| E|-----------------|------------------|-------------------|-----------------| C|-----------------|------------------|-------------------|-----------------| G|-----------------|------------------|-------------------|-----------------|
A|-----0-4-5-4-2-0-|-5-4-5-7-9-7-9-12-|-0-4-2-0-|-7-| E|-0-2-------------|------------------|---------|---| C|-----------------|------------------|---------|---| G|-----------------|------------------|---------|---|
A|-12-7-7-7-12-7-7-7-|-12-7-11-7-9-7-7-7-|-14-7-7-7-14-7-7-7-|-14-7-12-7-11-7-9-11-| E|-------------------|-------------------|-------------------|---------------------| C|-------------------|-------------------|-------------------|---------------------| G|-------------------|-------------------|-------------------|---------------------|
A|-12-7-7-7-12-7-7-7-|-12-7-11-7-9-7-7-7-|-5-4-5-7-9-7-9-12-|-0-4-2-0-| E|-------------------|-------------------|------------------|---------| C|-------------------|-------------------|------------------|---------| G|-------------------|-------------------|------------------|---------|
A|-7-5-|-4-0-4-7-0-4-7-|-0-4-7-0-4-7-4-0-|-5-0-5-9-0-5-9-| E|-----|---------------|-----------------|---------------| C|-----|---------------|-----------------|---------------| G|-----|---------------|-----------------|---------------|
A|-0-5-9-0-5-9-7-5-|-4-0-4-7-0-4-7-|-0-4-7-0-4-7-4-0-|-5-5-4-5-7-9-12-| E|-----------------|---------------|-----------------|----------------| C|-----------------|---------------|-----------------|----------------| G|-----------------|---------------|-----------------|----------------|
A|-0-4-2-0-| E|---------| C|---------| G|---------|
Numbers are frets; the top line is the A string, the bottom line the high G.
More reels and tunes like it
This setting is a community transcription from thesession.org. The tune itself is traditional. Tabs and letter names worked out by The Music Arcade.