About The Morning Dew
The Morning Dew is a three-part Irish reel in E dorian (it uses the notes of D major) — intermediate, running from D to g and staying in first position on banjo, mandolin and fiddle.
- Type
- Reel, three parts, each usually played twice
- Key
- E dorian (the notes of D major) · 4/4
- Range
- D to g · first position
- Notes used
- C♯ D E F♯ G A B
- Level
- Intermediate
The Morning Dew — sheet music
E dorian (the notes of D major) · 4/4
The notes
Letter names, bar by bar · capitals up to C in the third space, lower case from the D on the 4th line
E B A F♯ D | E D E B B A F♯ D | E B A F♯ A | B C♯ d B A F♯ D F♯ B e B f♯ B e B | B e B A F♯ D F♯ | B e B f♯ B e B | B C♯ d B A F♯ D F♯ B e B f♯ B e B | B e B A F♯ D F♯ | B d e g f♯ d e C♯ | d d A B A F♯ D B E B G B E B | B E B A F♯ D F♯ | B E B G B E B | B C♯ d B A F♯ D F♯ B E B G B E B | B E B A F♯ D F♯ | B d e g f♯ d e C♯ | d d A B A F♯ D B A G F♯ E F♯ G A | B G B A G A | B A G F♯ E F♯ G A | B C♯ d B A F♯ D F♯
The Morning Dew — tab
Tenor banjo · mandolin · fiddle · guitar · ukulele — tap one to open it
The Morning Dew — Tenor banjo tab
G D A E (Irish tuning) · open position
E|-----------|-----------------|-----------|-----------------| A|---2-0-----|-------2-2-0-----|---2-0---0-|-2-4-5-2-0-------| D|-2-----4-0-|-2-0-2-------4-0-|-2-----4---|-----------4-0-4-| G|-----------|-----------------|-----------|-----------------|
E|---0---2---0---|---0-----------|---0---2---0---|-----------------| A|-2---2---2---2-|-2---2-0-------|-2---2---2---2-|-2-4-5-2-0-------| D|---------------|---------4-0-4-|---------------|-----------4-0-4-| G|---------------|---------------|---------------|-----------------|
E|---0---2---0---|---0-----------|-----0-3-2---0---|---------------| A|-2---2---2---2-|-2---2-0-------|-2-5-------5---4-|-5-5-0-2-0-----| D|---------------|---------4-0-4-|-----------------|-----------4-0-| G|---------------|---------------|-----------------|---------------|
E|---------------|---------------|---------------|-----------------| A|-2---2---2---2-|-2---2-0-------|-2---2---2---2-|-2-4-5-2-0-------| D|---2---5---2---|---2-----4-0-4-|---2---5---2---|-----------4-0-4-| G|---------------|---------------|---------------|-----------------|
E|---------------|---------------|-----0-3-2---0---|---------------| A|-2---2---2---2-|-2---2-0-------|-2-5-------5---4-|-5-5-0-2-0-----| D|---2---5---2---|---2-----4-0-4-|-----------------|-----------4-0-| G|---------------|---------------|-----------------|---------------|
E|-----------------|-------------|-----------------|-----------------| A|-2-0-----------0-|-2---2-0---0-|-2-0-----------0-|-2-4-5-2-0-------| D|-----5-4-2-4-5---|---5-----5---|-----5-4-2-4-5---|-----------4-0-4-| G|-----------------|-------------|-----------------|-----------------|
Numbers are frets. Tenor banjo sounds an octave below the written notes.
The Morning Dew — Mandolin tab
G D A E · open position
E|-----------|-----------------|-----------|-----------------| A|---2-0-----|-------2-2-0-----|---2-0---0-|-2-4-5-2-0-------| D|-2-----4-0-|-2-0-2-------4-0-|-2-----4---|-----------4-0-4-| G|-----------|-----------------|-----------|-----------------|
E|---0---2---0---|---0-----------|---0---2---0---|-----------------| A|-2---2---2---2-|-2---2-0-------|-2---2---2---2-|-2-4-5-2-0-------| D|---------------|---------4-0-4-|---------------|-----------4-0-4-| G|---------------|---------------|---------------|-----------------|
E|---0---2---0---|---0-----------|-----0-3-2---0---|---------------| A|-2---2---2---2-|-2---2-0-------|-2-5-------5---4-|-5-5-0-2-0-----| D|---------------|---------4-0-4-|-----------------|-----------4-0-| G|---------------|---------------|-----------------|---------------|
E|---------------|---------------|---------------|-----------------| A|-2---2---2---2-|-2---2-0-------|-2---2---2---2-|-2-4-5-2-0-------| D|---2---5---2---|---2-----4-0-4-|---2---5---2---|-----------4-0-4-| G|---------------|---------------|---------------|-----------------|
E|---------------|---------------|-----0-3-2---0---|---------------| A|-2---2---2---2-|-2---2-0-------|-2-5-------5---4-|-5-5-0-2-0-----| D|---2---5---2---|---2-----4-0-4-|-----------------|-----------4-0-| G|---------------|---------------|-----------------|---------------|
E|-----------------|-------------|-----------------|-----------------| A|-2-0-----------0-|-2---2-0---0-|-2-0-----------0-|-2-4-5-2-0-------| D|-----5-4-2-4-5---|---5-----5---|-----5-4-2-4-5---|-----------4-0-4-| G|-----------------|-------------|-----------------|-----------------|
Numbers are frets. Same strings as the fiddle, so the same notes fall in the same places.
The Morning Dew — fiddle fingering
G D A E · first position — finger numbers
E|-----------|-----------------|-----------|-----------------| A|---1-0-----|-------1-1-0-----|---1-0---0-|-1-2-3-1-0-------| D|-1-----2-0-|-1-0-1-------2-0-|-1-----2---|-----------2-0-2-| G|-----------|-----------------|-----------|-----------------|
E|---0---1---0---|---0-----------|---0---1---0---|-----------------| A|-1---1---1---1-|-1---1-0-------|-1---1---1---1-|-1-2-3-1-0-------| D|---------------|---------2-0-2-|---------------|-----------2-0-2-| G|---------------|---------------|---------------|-----------------|
E|---0---1---0---|---0-----------|-----0-L2-1---0---|---------------| A|-1---1---1---1-|-1---1-0-------|-1-3--------3---2-|-3-3-0-1-0-----| D|---------------|---------2-0-2-|------------------|-----------2-0-| G|---------------|---------------|------------------|---------------|
E|---------------|---------------|---------------|-----------------| A|-1---1---1---1-|-1---1-0-------|-1---1---1---1-|-1-2-3-1-0-------| D|---1---3---1---|---1-----2-0-2-|---1---3---1---|-----------2-0-2-| G|---------------|---------------|---------------|-----------------|
E|---------------|---------------|-----0-L2-1---0---|---------------| A|-1---1---1---1-|-1---1-0-------|-1-3--------3---2-|-3-3-0-1-0-----| D|---1---3---1---|---1-----2-0-2-|------------------|-----------2-0-| G|---------------|---------------|------------------|---------------|
E|-----------------|-------------|-----------------|-----------------| A|-1-0-----------0-|-1---1-0---0-|-1-0-----------0-|-1-2-3-1-0-------| D|-----3-2-1-2-3---|---3-----3---|-----3-2-1-2-3---|-----------2-0-2-| G|-----------------|-------------|-----------------|-----------------|
0 = open string · 1–4 = finger · L = low (half step back), H = high.
The Morning Dew — Guitar tab
E A D G B E · open position
e|-----------|-----------------|-----------|-----------------| B|---0-------|-------0-0-------|---0-------|-0-2-3-0---------| G|-----2-----|-----------2-----|-----2---2-|---------2-------| D|-2-----4-0-|-2-0-2-------4-0-|-2-----4---|-----------4-0-4-| A|-----------|-----------------|-----------|-----------------| E|-----------|-----------------|-----------|-----------------|
e|---0---2---0---|---0-----------|---0---2---0---|-----------------| B|-0---0---0---0-|-0---0---------|-0---0---0---0-|-0-2-3-0---------| G|---------------|-------2-------|---------------|---------2-------| D|---------------|---------4-0-4-|---------------|-----------4-0-4-| A|---------------|---------------|---------------|-----------------| E|---------------|---------------|---------------|-----------------|
e|---0---2---0---|---0-----------|-----0-3-2---0---|---------------| B|-0---0---0---0-|-0---0---------|-0-3-------3---2-|-3-3---0-------| G|---------------|-------2-------|-----------------|-----2---2-----| D|---------------|---------4-0-4-|-----------------|-----------4-0-| A|---------------|---------------|-----------------|---------------| E|---------------|---------------|-----------------|---------------|
e|---------------|---------------|---------------|-----------------| B|-0---0---0---0-|-0---0---------|-0---0---0---0-|-0-2-3-0---------| G|-------0-------|-------2-------|-------0-------|---------2-------| D|---2-------2---|---2-----4-0-4-|---2-------2---|-----------4-0-4-| A|---------------|---------------|---------------|-----------------| E|---------------|---------------|---------------|-----------------|
e|---------------|---------------|-----0-3-2---0---|---------------| B|-0---0---0---0-|-0---0---------|-0-3-------3---2-|-3-3---0-------| G|-------0-------|-------2-------|-----------------|-----2---2-----| D|---2-------2---|---2-----4-0-4-|-----------------|-----------4-0-| A|---------------|---------------|-----------------|---------------| E|---------------|---------------|-----------------|---------------|
e|-----------------|-------------|-----------------|-----------------| B|-0---------------|-0---0-------|-0---------------|-0-2-3-0---------| G|---2-0-------0-2-|---0---2-0-2-|---2-0-------0-2-|---------2-------| D|-------4-2-4-----|-------------|-------4-2-4-----|-----------4-0-4-| A|-----------------|-------------|-----------------|-----------------| E|-----------------|-------------|-----------------|-----------------|
Numbers are frets; the bottom line is the low E string.
The Morning Dew — Ukulele tab
G C E A (high G) · open position
A|---2-0-----|-------2-2-0-----|---2-0---0-|-2-4-5-2-0-------| E|-0-----2---|-0---0-------2---|-0-----2---|-----------2---2-| C|---------2-|---2-----------2-|-----------|-------------2---| G|-----------|-----------------|-----------|-----------------|
A|-2-7-2-9-2-7-2-|-2-7-2-0-------|-2-7-2-9-2-7-2-|-2-4-5-2-0-------| E|---------------|---------2---2-|---------------|-----------2---2-| C|---------------|-----------2---|---------------|-------------2---| G|---------------|---------------|---------------|-----------------|
A|-2-7-2-9-2-7-2-|-2-7-2-0-------|-2-5-7-10-9-5-7-4-|-5-5-0-2-0-----| E|---------------|---------2---2-|------------------|-----------2---| C|---------------|-----------2---|------------------|-------------2-| G|---------------|---------------|------------------|---------------|
A|-2---2---2---2-|-2---2-0-------|-2---2---2---2-|-2-4-5-2-0-------| E|---0-------0---|---0-----2---2-|---0-------0---|-----------2---2-| C|---------------|-----------2---|---------------|-------------2---| G|-------0-------|---------------|-------0-------|-----------------|
A|-2---2---2---2-|-2---2-0-------|-2-5-7-10-9-5-7-4-|-5-5-0-2-0-----| E|---0-------0---|---0-----2---2-|------------------|-----------2---| C|---------------|-----------2---|------------------|-------------2-| G|-------0-------|---------------|------------------|---------------|
A|-2-0-----------0-|-2---2-0---0-|-2-0-----------0-|-2-4-5-2-0-------| E|-------2-0-2-----|-------------|-------2-0-2-----|-----------2---2-| C|-----------------|-------------|-----------------|-------------2---| G|-----0-------0---|---0-----0---|-----0-------0---|-----------------|
Numbers are frets; the top line is the A string, the bottom line the high G.
More reels and tunes like it
This setting is a community transcription from thesession.org. The tune itself is traditional. Tabs and letter names worked out by The Music Arcade.